MOTORCYCLE BATTERY 12V/4.2AH Yuasa YTX5L-BS with Electrolytic Acid Right 065049
Sparen Sie 40%
€47.08
Listenpreis: €78.47
In stock | Shipped in 24h | Free shipping over €150.00 in Italy
Last items in stock
Beschreibung
important notes on the sale of batteries with accident acid
With reference to European legislative updates in force starting from 1 February 2021 (Regulation EU2019 / 1148), we alert that the sale of batteries with accident acid requires the preparation of the same directly by the seller who will proceed to acid and load it before shipment and that it will send it to the customer ready for use . This operation takes one more day, for the preparation of the same.
Motorcycle battery 12V / 4.2AH Yuasa YTX5L-BS with electrolytic acid with kit 065049
Technical specifications:
- yuasa battery ytx7l-bs
- Battery sold only in member countries of the European Union
- Electrolyte acid accompanying
- mounting screws included
- Dimensions: length 11.3cm / height 10.6cm / Depth 6.7cm
- Capacity: 12 Volts, 4 Ah
Specific for the following models:
0000-0000 < / TR> husqvarna< / TR> ktm< / TR>
brand | model | cc | year |
---|---|---|---|
adly | rs supersonic atv | 50 | 2006-2008 |
aprilia | rs | 50 | 2006-2013 |
rs4 | 50 | 2011-2016 | |
SR DITECH (RLB10) | 50 | 2000-2004 | |
SR DITECH E2 (RLD10) | 50 | 2003-2004 | |
sr street PureJet (TE000) | 50 | 2003-2012 | |
scarabeo ditech (sca00) | 50 | 2001-2004 | |
2t scarabeo | 100 | 2000-2001 | |
baotian | bt49qt-7a2 / a3 4t r12 | 50 | 0000- 0000 |
bt49qt-7b2 / b3 4t r12 | 0000-0000 | ||
bt49qt-9d1 / d2 4t r10 | 50 | 0000-0000 | |
bt50qt-11 4t (gy6139qmb) [139qmb] | 50 | 0000-0000 | |
bt50qt-11 4t tommy | 0000-0000 | ||
bt50qt-12 4t rebel | 0000-0000 | ||
bt50qt-12 4t tanco | 50 | 0000-0000 | |
BT50QT-7 4T | 50 | 2007-2007 | |
bt50qt-7 4t ( Chase) | 50 | 0000-0000 | |
betamotor | alp 4t | 125 | 2008-2010 |
rr 4t | 125 | 2006-2010 | |
rr 4t lc | 125 | 2010-2017 | |
rr sm 4t air | 125 | 2006-2010 | |
rr sm 4t lc | 125 | 2010-2017 | |
urban 4t | 125 | 2008-2010 | |
alp 4t | 200 | 2008-2010 | |
urban 4t | 200 | 2008-2009 | |
RR EN (Mot.ktm) | 250 | 2005-2007 | |
rr ENDURO 2T (MOT.BETA) | 250 | 2013-2015 | |
RR SM (Mot.ktm) | 250 | 2005-2007 | |
rr enduro 2t ( MOT.BETA) | 300 | 2013-2015 | |
RR Enduro (Mot. Beta) | 350 | 2011-2014 | |
rr en (mot.ktm) | 400 | 2005-2010 | |
rr enduro (mot.beta) | 400 | 2010-2014 | |
rr sm (mot.ktm) | 400 | 2005-2010 | |
rr en (mo T.KTM) | 450 | 2005-2010 | |
rr enduro (mot. Beta) | 450 | 2010-2014 | |
rr sm (mot.ktm) | 450 | 2005-2010 | |
rr enduro (mot.beta) | 498 | 2012-2014 | |
rr enduro (mot.beta) | 520 | 2010-2011 | |
rr en (mot.ktm) | 525 | 2005-2010 | |
rr sm (mot.ktm) | 525 | 2005-2010 | |
cagiva | passing | 125 | 1994-0000 |
CPI | Aragon GP / Paddock / Club | 50 | 2007-2008 |
bingo fl | 50 | 2002-2002 | |
formula R ac | 50 | 2008-2008 | |
hu SSAR / SL / FL / EURO 2 | 50 | 2001-2005 | |
oliver / City / Sport | 50 | 2003-2007 | |
Popcorn / SL / FL / Euro 2 | 50 | 2001-2004 | |
Tenne | 50 | 2001-2001 | |
aragon gp / paddock / club | 125 | 2007-2008 | |
derbi | gpr / gpr and2 | 50 | 2004-2009 |
nude gpr / sport / tuning | 50 | 2004-2009 | |
gpr racing / gpr racing e2 | 50 | 2004-2009 | |
gpr replica / gpr replica e2 | 50 | 2004-2009 | |
Senda R DRD Pro E2 (SA1A1A) | 50 | 2005-2012 | |
Senda SM DRD Pro E2 (SA2A1A) | 50 | 2005-2013 | |
gpr (gs1a1a ) | 125 | 2004-2006 | |
gpr nude (gs1a1b) | 125 | 2004-2006 | |
e-ton | beamer 2t (PN2) | 50 | 2000-2004 |
beamer ii 2t (PN2B) | 50 | 2005 -2006 | |
beamer iii 2t (pn2d) | 50 | 2007-2009 | |
beamer matrix 2t (pn2c) | 50 | 2005-2006 | |
beamer matrix ii 2t (pn2e) | 50 | 2007-2008 | |
axl lightning 2t | 90 | 0000-0000 | |
axl / nxl / txl thunder / d 2t | 90 | 1999-2001 | |
viper / r 2t rxl | 90 | 2002-2006 | |
txl impuls 2t | 90-0000 | ||
gilera | sc | 125 | 2006-2006 |
hm | Cre x | 250 | 2004-2006 |
create x ie | 250 | 2007-2009 | |
crm fx ie (zenf25xjmc) | 250 | 2007-2008 | |
Cre x ie | 290 | 2007 -2008 | |
crm fx ie (zenf29xjmc) | 290 | 2007-2008 | |
cre fx | 300 | 2009-2010 | |
honda | srx shadow (af20e) | 50 | 1997-1997 |
srx shadow (hf09) | 90 | 1998-0000 | |
scv Lead (JF11) | 100 | 2003-2007 | |
sh | 100 | 1996-1999 | |
sj bali (hf07) | 100 | 1996-1999 | |
anf innova ie | 125 | 2003-2012 | |
clr city fly (jd18) | 125 | 1998-2003 | |
nsr f (jc20) | 125 | 1990-1992 | |
nsr r (jc22) | 125 | 1990-0000 | |
xr l (jd19a) | 125 | 2003-2010 | |
ftr | 223 | 2000-2004 | |
crf f (me09) | 230 | 2003-2010 | |
crf f easy motard (me03) | 230 | 2003-2006 | |
sl | 230 | 1997-2004 | |
crf x ( Me11) | 250 | 2004-2017 | |
nsr (nc19v) | 400 | 1985-0000 | |
rc213v-s | 1000 | 2016-2016 | |
husaberg | and | 400 | 2000-2003 |
fs and | 400 | 2001-2003 | |
fe | 450 | 2012-2013 | |
fe and | 450 | 2001-2007 | |
fs and | 450 | 2004-2007 | |
fe | 501 | 2013-2014 | |
fe and | 501 | 2000 -2004 | |
fs and | 650 | 2001-2003 | |
fe 4t | 450 | 2014-2016 | |
fe 4t | 501 | 2014-2016 | |
hyosung | sb m | 50 | 2007-2008 |
sf b raging | 50 | 2001 -2001 | |
sf first | 50 | 2000-2000 | |
te | 50 | 2005-2005 | |
te | 90 | 2005-2005 | |
z m | 100 | 2007 -2008 | |
100 | 2005-2005 | ||
KEEWAY | F-ACT | 50 | 2007-2008 |
f-act racing | 50 | 2008-2008 | |
focus | 50 | 2006-2006 | |
hurricane | 50 | 2007-2008 | |
matrix | 2006- 2008 | ||
ry8 / sp | 50 | 2006-2008 | |
exc f 4t | 250 | 2007-2016 | |
Exc Racing 4T | 250 </t D> | 2005-2006 | |
freeride | 350 | 2011-2017 | |
exc r 4t | 400 | 2009-2011 | |
LC4 EXC Racing 4T | 400 | 2005-2008 | |
exc 4t | 450 | 2005-2007 | |
EXC R / EXC F 4T | 450 | 2008-2016 | |
mxc 4t racing | 450 | 2000-0000 | |
smr 4t | 450 | 2008-2011 | |
sxf 4t | 450 | 2007-2010 | |
sxf atv | 450 | 2009 -2012 | |
sxs 4t | 450 | 2005-2007 | |
xc sport atv | 450 | 2008-2009 | |
exc 4t | 500 | 2012-2016 | |
sxf 4t | 505 | 2007-2009 | |
sx F ATV | 505 | 2009-2012 | |
exc 4t | 520 | 2000-2002 | |
exc 4t | 525 | 2005-2007 | |
xc sport atv | 525 | 2008-2012 | |
exc r 4t | 530 | 2008-2010 | |
sxs 4t | 540 | 2003-2003 | |
kymco | Agility 4T R10 | 50 | 2005-2013 |
Agility 4T R12 | 50 | 2007-2013 | |
dink 4t | 50 | 2007-2013 | |
dink air 2t | 50 | 1999-2002 | |
Dink Classic Air 2T Euro 2 | 50 | 2003- 2007 | |
dink lc | 50 | 1999-2002 | |
fever zx / e2 | 50-2005 | ||
filly 4t tt | 50 | 1998-2000 | |
kxr | 50 | 2004-0000 | |
maxxer / mongoose | 50 | 2005-2010 | |
mxer / Euro 2 | 50 | 2002-2004 | |
People 2T | 50 | 1999-2004 | |
people 2t e2 | 50 | 2003-2015 | |
hear / new feel 4t | 50 | 2008-2011 | |
super 9 / super 9 sport | 50- 2007 | ||
top boy off road | 50 | 1997-2000 | |
top boy on road | 50 | 1997-2000 | |
vitality 4t | 50 | 2004-2008 | |
malaguti | f12 Phantom | 100 | 1999-0000 |
mbk | Booster | 100 | 1999-0000 |
peugeot | elyseo | 100 | 2000-2001 |
looxor | 100 | 2001-0000 | |
speedfight / speedfight2 | 100 | 1997-2000 | |
trekker | 100 | 1998-1998 | |
vivacity | 100 | 1999-2000 | |
x fight | 100 | 2000-2003 | |
suzuki | lt z quadsport | 50 | 2006-2007 |
lt quadsport | 80 | 2002-2006 | |
ah address | 100 | 1995-1996 | |
ug hokuto | 110 | 2000-200 2 | |
rg range | 125 | 1986-1990 | |
rg range (hm31a) | 500 | 1985-1989 | |
sym | jet | 100 | 1999-2000 |
yamaha | xf giggle | 50 | 2008-2008 |
bw's | 1999- 2001 | ||
tdr r (4gw / 4gx) | 125 | 1993-2003 | |
wr f | 250 | 2003-2007 |
Details
- Kategorie
- Batteries
- Brand
- YUASA
- SKU
- 065049
- Condition
- New
- Tipo prodotto
- PGL