Oil filter 268204 Meiwa H1015 Kawasaki/Triumph/Honda/Suzuki Various models
Save 34%
€9.21
List price: €13.96
In stock | Shipped in 24h | Free shipping over €150.00 in Italy
In stock
Description
oil filter 268204 meiwa h1015 for kawasaki / triumph / honda / suzuki various models
technical specifications:
- Oil filter 268204
- Replacement new and original meiwa
- dimensions: ø 65x64
- The image is purely illustrative of the product
Specific for the following motorcycle models:
brand | model | cc | year |
---|---|---|---|
honda | strength a abs | 250 | 08> 12 |
ns force s | 250 | 08> 12 | |
ns force | 300 | 13> 15 | |
sh | 300 | 07> 14 | |
sh abs | 3> 17> 17 | ||
FJS Silver Wing | 400 | 06> 08 | |
FJS Silver Wing T | 400 | 09> 14 | |
cb f | 500 | 13> 16 | |
cb does abs | 500 | 13> 16 | |
cb x | 500 | 13> 16 | |
cb xa abs | 500 | 13> 16 | |
cbr r | 500 | 13> 15 | |
cbr ra abs | 500 | 13> 17 | |
cb f hornet | 600 | 03> 13 | |
cb f hornet Abs | 600 | 07> 13 | |
cb f hornet s | 600 | 03> 06 | |
cbf n | 600 | 04> 12 | |
cbf n abs | 600 | 04> 12 | |
cbf s | 600 | 04> 12 | |
cbf s abs | 600 | 04> 12 | |
cbr f | 600 | 01> 06 | |
cbr f | 600 | 11> 13 | |
cbr does abs | 600 | 11> 13 | |
cbr fs / fr sport | 600 | 01> 02 | |
cbr rr | 600 | 03> 08 | |
cbr rr / abs | 600 | 09> 17 | |
fjs silver Wing | 600 | 01> 10 | |
fjs silver wing abs | 600 | 03> 10 | |
fjs silver wing sw-t | 600 | 11> 15 | |
vt c shadow / cd shadow | 600 | 06> 07 | |
cb f | 650 | 14> 16 | |
cb fa abs | 650 | 14> 18 | |
cbr f | 650 | 14> 16 | |
cbr does abs | 650 | 14> 18 | |
ctx a | 700 | 14> 16 | |
ctx d DCT | 700 | 14> 16 | |
ctx n | 700 | 14> 16 | |
ctx na abs | 700 | 14> 16 | |
ctx nd dct | 700 | 14> 16 | |
nc dc integrates | 700 | 12> 14 | |
nc s | 700 | 12> 13 | |
nc sa abs | 700 | 12> 13 | |
nc sd abs dct | 700 | 12> 13 | |
nc xac abs | 700 | 12> 13 | |
nc xc | 700 | 12> 13 | |
nc xdc abs dct | 700 | 12> 13 | |
nsa dn-01 | 700 | 08> 09 | |
nt v deauville abs | 700 | 06> 13 | |
xl v transalp | 700 | 08> 13 | |
xl v transalp abs | 700 | 08> 13 | |
nc dc integrates | 750 | 14> 18 | |
nc s | 750 | 14> 15 | |
nc sa abs | 750 | 14> 17 | |
nc sd dct abs | 750 | 14> 17 | |
Nc x | 750 | 14> 15 | |
nc xa abs | 750 | 14> 18 | |
nc xd dct abs | 750 | 14> 18 | |
nj nm4 mvultus | 750 | 15> 17 | |
vt c shadow | 750 | 04> 09 | |
vt c2 shadow spirit | 750 | 07> 09 | |
vt c2b black spirit | 750 | 10> 14 | |
vt c2f shadow spirit | 750 | 2009 | |
vt c2s shadow spirit abs | 750 | 10> 14 | |
vt CA Shadow ABS | 750 | 06> 09 | |
vt csa shadow abs | 750 | 10> 15 | |
vt s | 750 | 10> 13 | |
x-adv | 750 | 17> 18 | |
vfr f | 800 | 14> 17 | |
vfr vtec | 02> 10 | ||
vfr x cross runner | 800 | 11> 17 | |
cb f hornet | 919 | 02> 07 | |
cbr RR Fireblade | 929 | 00> 03 | |
cb r | 1000 | 08> 16 | |
cb r abs | 1000 | 08> 16 | |
cbf | 1000 | 06> 13 | |
cbf abs | 1000 | 06> 13 | |
cbr rr fireblade | 1000 | 04> 17 | |
cbr rr fireblade abs | 1000 | 10> 16 | |
cbr rr fireblade sp | 1000 | 14> 17 | |
cbr RR Fireblade SP ABS | 1000 | 14> 16 | |
cbr rr fireblade sp2 | 1000 | 2017 | |
crf L africa twin | 1000 | 16> 18 | |
crf l africa twin dct | 1000 | 16> 18 | |
vtr f fire storm | 1000 | 04> 07 | |
vtr sp1 - vtr sp2 - rc51 | 1000 | 01> 06 | |
xlv varadero | 1000 | 03> 11 | |
xlv varadero abs | 1000 | 04> 11 | |
cb to ac / ad abs | 1100 | 2013 | |
cb ac / ad | 1100 | 2013 | |
& nbsp ; | cb ae abs | 1100 | 14> 16 |
vt c2 shadow | 1100 | 2007 | |
vfr f ac | 1200 | 10> 16 | |
vfr fd ac dct | 1200 | 10> 16 | |
vfr xc crosstourer | 1200 | 12> 16 | |
vfr xdc cros Stourer DCT | 1200 | 12> 16 | |
cb to super four abs | 1300 | 05> 09 | |
cb f super four | 1300 | 03> 04 | |
cb sa fairing abs | 1300 | 05> 13 | |
cb super four | 1300 | 05> 09 | |
st pan european / abs | 1300 | 02> 13 | |
vtcr | 1300 | 10> 16 | |
vtcs | 1300 | 10> 15 | |
vtcx faby | 1300 | 10> 16 | |
vtx c | 1300 | 04> 09 | |
vtx s | 1300 | 03> 08 | |
kawasaki | zx6rr ninja | 600 | 03> 06 |
zzr ninja | 600 | 02> 06 | |
zx6r ninja | 636 | 02> 06 | |
er6 f | 650 | 2006 | |
er6 n | 650 | 2006 | |
vn vulcan a2, A13 | 750 | 86> 05 | |
z | 750 | 04> 06 | |
zs | 750 | 05> 06 | |
vn vulcan classic | 800 | 04> 06 | |
zx9r ninja | 900 | 2003 | |
& nbsp ; | z | 1000 | 03> 06 |
Zx10r ninja | 1000 | 04> 06 | |
zx12r ninja | 1200 | 00> 06 | |
vn vulcan classic fi | 1500 | 00> 03 | |
vn vulcan classic tourer / fi | 1500 | 98> 00 | |
vn vulcan drifter / fi | 1500 | 99> 05 | |
vn vulcan main stream | 1500 | 02> 05 | |
vn vulcan nomad fi | 1500 | 00> 04 | |
vn vulcan classic | 1600 | 03> 08 | |
vn vulcan mean streak | 1600 | 04> 07 | |
vn vulcan nomad fi | 1600 | 2006 | |
vn vulcan / classic | 2000 | 04> 06 | |
suzuki | vz marauder | 700 | 02> 05 |
suzuki | daytona | 1600 | 04> 05 |
TRIUMPH | SPEED FOUR | 600 | 03> 04 |
tt | 600 | 03> 05 | |
daytona | 600 | 00> 04 | |
& nbsp ; | daytona | 650 | 2005 |
daytona | 675 | 07> 12 | |
daytona r | 675 | 11> 17 | |
street tri ple | 675 | 07> 17 | |
street triple r | 675 | 08> 17 | |
street triple rs | 765 | 17> 18 | |
street triple s | 765 | 17> 18 | |
america | 765 | 17> 18 | |
bonneville | 790 | 03> 06 | |
& nbsp ; | bonneville america | 790 | 01> 06 |
Bonneville t100 | 790 | 01> 04 | |
speedmaster | 790 | 01> 04 | |
tiger | 790 | 03> 04 | |
tiger abs | 800 | 11> 14 | |
tiger xc | 800 | 11> 14 | tiger xc abs | 800 | 11> 14 |
& nbsp ; | tiger xc / xcx / xca | 800 | 12> 16 |
& n BSP; | tiger xr / xrx | 800 | 2017 |
tiger xr / xrx | 800 | 15> 16 | |
america | 800 | 2017 | |
america | 865 | 08> 10 | |
bonneville (ray wheels) | 865 | 11> 16 | |
bonneville if (alloy wheels) | 865 | 08> 16 | |
bonneville t100 | 865 | 09> 16 | |
scrambler | 865 | 07> 15 | |
& nbsp ; | Speedmaster | 865 | 08> 14 |
Thruxton | 865 | 08> 14 | |
speed triple | 865 | 08> 14 | |
bonneville t100lc | 885 | 97> 99 | |
street cup | 900 | 16> 17 | |
Street scrambler | 900 | 16> 17 | |
street twin | 900 | 16> 17 | |
daytona | 900 | 16> 17 | |
daytona ie (bibraccio) | 955 | 96> 98 | |
daytona ie (single-sided) | 955 | 01> 06 | |
daytona ie centennial (single arm) | 955 | 99> 00 | |
speed triple | 955 | 2002 | |
Sprint rs ie | 955 | 99> 04 | |
sprint st | 955 | 99> 04 | |
tiger | 955 | 01> 04 | |
speed triple | 955 | 05> 06 | |
speed triple | 1050 | 08> 10 | |
speed triple abs | 1050 | 11> 15 | |
speed triple r | 1050 | 11> 17 | |
speed triple r abs | 1050 | 11> 15 | |
sprint gt | 1050 | 11> 17 | sprint st | 1050 | 11> 13 |
tiger | 1050 | 08> 10 | |
tiger If abs | 1050 | 08> 14 | |
tiger sport | 1050 | 08> 14 | |
bonneville t120 | 1050 | 13> 16 | |
bonneville t120 black | 1200 | 16> 17 | |
thruxton | 1200 | 16> 17 | |
thruxton r | 1200 | 16> 17 | |
& nbsp ; | Tiger Explorer | 1200 | 16> 17 |
Tiger Explorer XC | 1215 | 12> 16 | |
trophy / if | 1215 | 12> 16 | |
thunderbird / se | 1215 | 12> 16 | |
thunderbird big Bore / Storm | 1600 | 09> 13 | |
Rocket 3 | 1700 | 10> 13 |
Details
- Category
- Suction
- Brand
- MEIWA
- SKU
- 268204
- Condition
- New
- Tipo prodotto
- PGL