Pedante,left footrestbeta spare part | 007.32.091.0000
Save 15%
€30.33
List price: €35.48
In stock | Shipped in 24h | Free shipping over €100.00 in Italy
Last items in stock
Description
platform, left footrest, original beta spare part | 007.32.091.0000
- platform, left footrest | 007.32.091.0000
- replacement new and original beta u>
🏍️ Specific for the following vehicles:
vehicles ordered by the most recent to the other recent | Last update: 2022
id number | |||||
---|---|---|---|---|---|
649 | trial evo 125 2t my22 | 125 | 2022 | ||
654 | trial evo 200 2t my22 | 200 | 2022 | ||
650 | trial evo 250 2t my22 | 250 | 2022 | ||
652 | trial evo 300 2t my22 | 300 | 2022 | ||
655 | trial evo 300 2t ss my22 | 300 | 2022 | ||
673 | TRIAL EVO 300 4T MY22 | 300 | 2022 | ||
679 | trial evo 80 2t junior my22 | 80 | 2022 | ||
680 | trial evo 80 2t senior my22 | 80 | 2022 | ||
615 | ENDURO BLACK R R 125 4T LC 2021 | 125 | 2021 | ||
616 | enduro red rr 125 4t lc 2021 | 125 | 2021 | ||
623 | Enduro red rr 50 2t 2021 | 50 | 2021 | ||
625 | Enduro Red RR 50 2T Sport 2021 | 50 | 2021 | ||
621 | enduro rr 50 2t racing 2021 | 50 | 2021 | ||
614 | enduro white rr 125 4t lc 2021 | 125 | 2021 | ||
622 | ENDURO WHITE RR 50 2T 2021 | 50 | 2021 | ||
624 | ENDURO WHITE RR 50 2T SPORT 2021 | 50 | 2021 | ||
618 | motard black rr 125 4t lc 2021 | 125 | 2021 | ||
629 | motard black rr 50 2t 2021 | 50 | 2021 | ||
631 | motard black rr 50 2T Sport 2021 | 50 | 2021 | ||
627 | motard black rr 50 2t track 2021 | 50 | 2021 | ||
617 | MOTARD WHITE RR 125 4T LC 2021 | 125 | 2021 | ||
Motard White RR 50 2T 2021 | 50 | 2021 | |||
630 | motard white rr 50 2t sport 2021 | 50 | 2021 | ||
626 | Motard White RR 50 2T Track 2021 | 50 | 2021 | ||
583 | trial evo 125 2t my21 | 125 | 2021 | ||
612 | trial evo 200 2t factory my21 | 200 | 2021 | ||
584 | TRIAL EVO 200 2T MY21 | 200 | 2021 | ||
585 | trial evo 250 2t my21 | 250 | 2021 | ||
587 | trial evo 300 2t my21 | 300 | 2021 | ||
589 | trial evo 300 2t ss my21 | 300 | 2021 | ||
604 | trial evo 300 4t my21 | 300 | 2021 | ||
606 | trial Evo 80 2t junior my21 | 80 | 2021 | ||
605 | trial evo 80 2t senior my21 | 80 | 2021 | ||
546 | Enduro red rr 50 2t my20 | 50 | 2020 | ||
544 | enduro red rr 50 2t sport my20 | 50 | 2020 | ||
542 | enduro rr 50 2t racing my20 | 50 | 2020 | ||
545 | enduro white rr 50 2t My20 | 50 | 2020 | ||
543 | ENDURO WHITE RR 50 2T SPORT MY20 | 50 | 2020 | ||
552 | motard black rr 50 2t my20 | 50 | 2020 | ||
550 | motard black rr 50 2t sport my20 | 50 | 2020 | ||
548 | motard black rr 50 2t track my20 | 50 | 2020 | ||
564 | motard rr 50 2t track r my20 | 50 | 2020 | ||
551 | motard white rr 50 2t my20 | 50 | 2020 | ||
549 | motard white rr 50 2t sport my20 | 50 | 2020 | ||
547 | MOTARD WHITE RR 50 2T TRACK MY20 | 50 | 2020 | ||
517 | trial evo 125 2t my20 | 125 | 2020 | ||
518 | trial evo 200 2t my20 | 200 | 2020 | ||
519 | trial evo 250 2t my20 | 250 | 2020 | ||
520 | trial evo 300 2t my20 | 300 | 2020 | ||
521 | TRIAL EVO 300 2T SS My20 | 300 | 2020 | ||
524 | trial evo 300 4t my20 | 300 | 2020 | ||
538 | trial evo 80 2t junior my20 | 80 | 2020 | ||
539 | trial evo 80 2t senior my20 | 80 | 2020 | ||
445 | enduro rr 50 2t racing my19 | 50 | 2019 | ||
449 | motard rr 50 2t track my19 | 50 | 2019 | ||
462 | motard RR 50 2 T track r my19 | 50 | 2019 | ||
187 | trial evo 125 2t my19 | 125 | 2019 | zd3t7013 | |
189 | trial evo 200 2t my19 | 200 | 2019 | zd3t8023 | |
191 | trial evo 250 2t my19 | 250 | 2019 | Zd3t8033 | |
194 | trial evo 300 2t my19 | 300 | 2019 | zd3t8053 | |
199 | trial evo 300 2t ss my19 | 300 | 2019 | zd3t8053 | |
450 | trial evo 300 4t my19 | 300 | 2019 | ||
432 | trial evo 80 2t senior my19 | 80 | 2019 | ||
345 | ENDURO RR 50 2T RACING MY18 | 50 | 2018 | ZD3C3000 | |
110 | Motard RR 50 2T Track My18 | 50 | 2018 | zd3c3002 | |
186 | trial evo 125 2t my18 | 125 | 2018 | ||
188 | TRIAL EVO 200 2T MY18 | 200 | 2018 | ||
190 | trial evo 250 2t my18 | 250 | 2018 | ||
270 | trial evo 250 4t my18 | 250 | 2018 | ||
192 | trial evo 300 2t my18 | 300 | 2018 | ||
198 | trial evo 300 2t ss my18 | 300 | 2018 | ||
269 | trial evo 300 4t my18 | 300 | 2018 | ||
280 | trial evo 80 senior my18 | 80 | 2018 | ||
342 | ENDURO RR 50 2T RACING MY17 | 50 | 2017 | ZD3C2000 | |
Motard RR 50 2T TRACK MY17 | 50 | 2017 | ZD3C2000 | ||
238 | trial evo 125 2t my17 | 125 | 2017 | zd3t7013 | |
239 | trial evo 200 2t my17 | 200 | 2017 | zd3t8023 | |
240 | trial evo 250 2t my17 | 250 | 2017 | zd3t8033 | |
268 | trial evo 250 4t my17 | 250 | 2017 | zd3t8133 | |
241 | trial Evo 300 2T My17 | 300 | 2017 | zd3t8053 | |
242 | TRIAL EVO 300 2T SS My17 | 300 | 2017 | ZD3T8053 | |
267 | trial evo 300 4t my17 | 300 | 2017 | zd3t8153 | |
278 | trial evo 80 senior my17 | 80 | 2017 | zd3t7003 | |
339 | ENDURO RR 50 RACING MY16 | 50 | 2016 | ZD3C2000 | |
104 | MOTARD RR 50 TRACK MY16 | 50 | 2016 | ZD3C2000 | |
234 | trial evo 125 2t my16 | 125 | 2016 | zd3t6000, zd3t6013 | |
235 | trial evo 200 2t my16 | 200 | 2016 | zd3t6000, zd3t6023 | |
236 | trial evo 250 2t my16 | 250 | 2016 | zd3t6010, zd3t6033 | |
264 | trial evo 250 4t My16 | 250 | 2016 | zd3t6020, zd3t6133 | |
237 | trial evo 300 2t my16 | 300 | 2016 | zd3t6010, zd3t6053 | |
265 | trial evo 300 4t my16 | 300 | zd3t6020, zd3t6153 | ||
276 | trial evo 80 senior my16 | 80 | 2016 | ZD3 BT010, ZD3T6003 | |
101 | Motard RR 50 TRACK MY15 | 50 | 2015 | zd3c2000 | |
228 | trial evo 125 2t my15 | 125 | 2015 | zd3t6000, zd3t6013 | |
227 | TRIAL EVO 200 2T MY15 | 200 | 2015 | ZD3T6000, ZD3T6023 | |
229 | trial evo 250 2t my15 | 250 | 2015 | zd3t6010, zd3t6033 | |
262 | trial evo 250 4t my15 | 250 | 2015 | zd3t6020, Zd3t6133 | |
230 | trial evo 300 2t my15 | 300 | 2015 | zd3t6010, zd3t6053 | |
263 | trial evo 300 4t my15 | 300 | 2015 | zd3t6020, zd3t6153 | |
221 | TRIAL EVO 125 2T STANDARD / FACTORY MY14 | 125 | 2014 | ZD3T6000, ZD3T6013 | |
223 | trial evo 250 2t standard / factory my14 | 250 | 2014 | zd3t6010, zd3t6033 | |
260 | trial evo 250 4t my14 | 250 | 2014 | zd3t6020 | |
225 | trial evo 300 2t standard / factory my14 | 300 | 2014 | zd3t6010, zd3t6053 | |
261 | trial evo 300 4t my14 | 300 | 2014 | zd3t6020, zd3t6153 | |
096 | MOTARD RR 50 TRACK MY12-MY14 | 50 | 2012-2014 | ZD3C2000 |
Details
- Category
- Pegs and footrests
- Brand
- BETA
- SKU
- 007.32.091.0000
- Condition
- New
- Tipo prodotto
- PGL