Handguards pair kit,red,Beta Motor | 026.46,005.8297
Save 10%
€40.36
List price: €44.85
Not available
Description
Paramani, red, original Beta Motor couple kit | 026.46,005.8297
- Paramani couple kit, red | 026.46,005.8297
- New and original beta article
? ️ specific for the following vehicles:
Last update: 2022
product description | displacement | years | the frame | type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alp 125 My08-my11 | 125 | 2008-2011 | ZD3T5000 | ||||||||
081 | Alp 200 4T My18 | 200 | 2018 | ZD3T9123 | |||||||
047 | Alp 200 My07 | 200 | 2007 | ||||||||
061 | Alp 200 My08 -my11 | 200 | 2008-2011 | ZD3T5010 | |||||||
Alp 200 My14-my15 | 200 | 2014-2015 | ZD3T5010 | ||||||||
080 | Alp 200 My16-my17 | 200 | 2016-2017 | ZD3T5010 | |||||||
085 | ALP 4.0 350 4T My16 -my17 | 350 | 2016-2017 | ZD3T2002 | |||||||
086 | ALP 4.0 350 4T My18 | 350 | 2018 | ZD3TA163 | |||||||
048 | Alp 4.0 350 My07 -my13 | 350 | 2007-2013 | ZD3T2002 | |||||||
083 | Alp 4.0 350 My14-MY15 | 350 | 2014- 2015 | ZD3T2002 | |||||||
576 | Alp Red Alp 200 4T 2020 | 200 | 2020 | ||||||||
632 | alp Red Alp 200 4T 2021 | 200 | 2021 | ||||||||
577 | Alp White Alp 200 4T 2020 | 200 | 2020 | ||||||||
633 | Alp White Alp 200 4T 2021 | 200 | 2021 | ||||||||
615 | Enduro Black RR 125 4T LC 2021 | 125 | 2021 | ||||||||
555 | Enduro Black RR 125 4T LC My20 | 125 | 2020 | ||||||||
Enduro Red RR 125 4T LC 2021 | 125 | 2021 | |||||||||
554 | enduro red rr 125 4T LC My20 | 125 | 2020 | ||||||||
ENDURO RED RR 50 2T 2021 | 50 | 2021 | |||||||||
546 | Enduro Red RR 50 2T My20 | 50 | 2020 | ||||||||
6 25 | Enduro Red RR 50 2T SPORT 2021 | 50 | 2021 | ||||||||
544 | Enduro Red RR 50 2T Sport My20 | 50 | 2020 | ||||||||
Enduro RR 125 2T My18 | 125 | 2018 | ZD3EA00C | ||||||||
424 | enduro rr 125 2t my19 | 125 | 2019 | ||||||||
516 | Enduro RR 125 2T My20 | 125 | 2020 | ||||||||
578 | Enduro RR 125 2T My21 | 125 | 2021 | ||||||||
639 | Enduro RR 125 2T My22 | 125 | 2022 | ||||||||
440 | Enduro RR 125 2T Racing My19 | 125 | 2019 | ||||||||
537 | Enduro RR 125 2T Racing My20 | 125 | 2020 | ||||||||
591 | Enduro RR 125 2T Racing My21 | 125 | 2021 | ||||||||
Enduro RR 125 4T LC My18 - CBS | 125 | 2018 | ZD3E9143 | ||||||||
328 | ENDRO RR 125 4T LC My18 - CBS - FD ... | 125 | 2018 | ZD3E9143 | |||||||
434 | Enduro RR 125 4T LC My19 | 125 | 2019 | ||||||||
567 | Enduro RR 125 4T R LC My20 | 125 | 2020 | ||||||||
323 | Enduro RR 125 LC My13 | 125 | 2013 | ||||||||
324 | ENDURO RR 125 LC My14-MY15 | 125 | 2014-2015 | ZD3E4000 | |||||||
Enduro RR 125 LC My16 | 125 | 2016 | ZD3E4000 | ||||||||
327 | ENDRO RR 125 LC My17 | 125 | 2017 | ZD3E9143 | |||||||
443 | Enduro RR 200 2T My19 | 200 | 2019 | ||||||||
515 | Enduro RR 200 2T My20 | 200 | 2020 | ||||||||
571 | Enduro RR 200 2T My21 | 200 | 2021 | ||||||||
638 | Enduro RR 200 2T My22 | 200 | 2022 | ||||||||
592 | enduro rr 200 2t racing my21 | 200 | 2021 | ||||||||
658 | Enduro RR 200 2T Racing My22 | 200 | 2022 | ||||||||
355 | enduro rr 250 2T My15 | 250 | 2015 | ZD3E3043, ZD3E3100 | |||||||
359 | Enduro RR 250 2T My16 | 250 | 2016 | ZD3E3043, ZD3E3100 | |||||||
Enduro RR 250 2T My17 | 250 | 2017 7 TD> | ZD3E3100, ZD3E7023 | ||||||||
368 | enduro RR 250 2T My18 | 250 | 2018 | ZD3E702C | |||||||
372 | Enduro RR 250 2T My19 | 250 | 2019 | ZD3E702C | |||||||
509 | Enduro RR 250 2T My20 | 250 | 2020 | ||||||||
Enduro RR 250 2T My21 | 250 | 2021 | |||||||||
636 | Enduro RR 250 2T My22 | 250 | 2022 | ||||||||
Enduro RR 250 2T Racing My15 | 250 | 2015 | ZD3E3043, ZD3E3100 | ||||||||
361 | Enduro RR 250 2T Racing My16 | 250 | 2016 | ZD3E3043, ZD3E3100 | |||||||
366 | Enduro RR 250 2T Racing My17 | 250 | 2017 | ZD3E7023 | |||||||
370 | Enduro RR 250 2T Racing My18 | 250 | 2018 | ZD3E702C | |||||||
Enduro RR 250 2T Racing My19 | 250 | 2019 | ZD3E702C | ||||||||
525 | Enduro RR 250 2T Racing My20 | 250 | 2020 | ||||||||
593 | Enduro RR 250 2T Racing My21 | 250 | 2021 | ||||||||
656 | Enduro RR 250 2T Racing My22 | 250 | 2022 | ||||||||
ENDURO RR 250 2T STD/RACING MY13-MY. .. | 250 | 2013-2014 | ZD3E3 | ||||||||
356 | Enduro RR 300 2T My15 | 300 | 2015 | ZD3E3053, ZD3E3110 | |||||||
360 | Enduro RR 300 2T My16 | 300 | 2016 | ZD3E3053, ZD3 E3110 | |||||||
365 | Enduro RR 300 2T My17 | 300 | 2017 | ZD3E3110, ZD3E7033 | |||||||
369 | Enduro RR 300 2T My18 | 300 | 2018 | ZD3E703C | |||||||
373 | Enduro RR 300 2T My19 | 300 | 2019 | ZD3E703C | |||||||
enduro rr 300 2t my20 | 300 | 2020 | |||||||||
570 | enduro rr 300 2t my21 | 300 | 2021 | ||||||||
637 | Enduro RR 300 2T My22 | 300 | 2022 | ||||||||
358 | enduro rr 300 2t racing my15 | 300 | 2015 | ZD3E3053, ZD3E3110 | |||||||
Enduro RR 300 2T Racing My16 | 300 | 2016 | ZD3E3053, ZD3E3110 | ||||||||
367 | Enduro RR 300 2T Racing My17 | 300 | 2017 | ZD3E7033 | |||||||
ENDURO RR 300 2T Racing My18 | 300 | 2018 | ZD3E703C | ||||||||
375 | Enduro RR 300 2T Racing My19 | 300 | 2019 | ZD3E703C | |||||||
526 | ENDURO RR 300 2T Racing My20 | 300 | 2020 | ||||||||
594 | Enduro RR 300 2T Racing My21 | 300 | 2021 | ||||||||
ENDURO RR 300 2T Racing My22 | 300 | 2022 | |||||||||
351 | Enduro RR 300 2T STD/RACING MY13-MY ... | 300 | 2013-2014 | ZD3E3 | |||||||
Enduro RR 350 4T Factory My14 | 350 | 2014 | ZD3E3 | ||||||||
390 | Enduro RR 350 4T My15 | 350 | 2015 | ZD3E3103, ZD3E3200 | |||||||
394 | Enduro RR 350 4T My16 | 350 | 2016 | ZD3E3103, ZD3E3200 | |||||||
403 | ENDURO RR 350 4T My17 | 350 | 2017 | ZD3E6153 | |||||||
Enduro RR 350 4T My18 | 350 | 2018 | ZD3E615C | ||||||||
419 | enduro RR 350 4T My19 | 350 | 2019 | ZD3E615C | |||||||
505 | Enduro RR 350 4T My20 | 350 | 2020 | ||||||||
572 | Enduro RR 350 4T My21 | 350 | 2021 | ||||||||
ENDURO RR 350 4T My22 | 350 | 2022 | |||||||||
393 | enduro rr 350 4T racing my15 | 350 | 2015 | ZD3E3103, ZD3E3200 | |||||||
398 | Enduro RR 350 4T Racing My16 | 350 | 2016 | ZD3E3103, ZD3E3200 | |||||||
407 | ENDURO RR 350 4T Racing My17 | 350 | 2017 | ZD3E6153 | |||||||
Enduro RR 350 4T Racing My18 | 350 | 2018 | ZD3E615C | ||||||||
436 | Enduro RR 350 4T Racing My19 | 350 | 2019 | ||||||||
529 | Enduro RR 350 4T Racing My20 | 350 | 2020 | ||||||||
596 | Enduro RR 350 4T Racing My21 | 350 | 2021 | ||||||||
enduro rr 350 4T racing my22 | 350 | 2022 | |||||||||
376 | Enduro RR 350 4T STD/RACING MY13-MY ... | 350 | 2013-2014 | ZD3E3 | |||||||
Enduro RR 390 4T My15 | 390 | 2015 | ZD3E3 | ||||||||
395 | Enduro RR 390 4T My16 | 390 | 2016 | ZD3E3163, ZD3E3310 | |||||||
404 | Enduro RR 390 4T My17 | 390 | 2017 | ZD3E6163 | |||||||
412 | Enduro RR 390 4T My18 | 390 | 2018 | ZD3E616C | |||||||
enduro rr 390 4t my19 | 390 | 2019 | |||||||||
573 | Enduro RR 390 4T My21 | 390 | 2021 | ||||||||
641 | Enduro RR 390 4T My22 | 390 | 2022 | ||||||||
408 | Enduro RR 390 4T Racing My17 | 390 | 2017 | ZD3E6163 | |||||||
416 | Enduro RR 390 4T Racing My18 | 390 | 2018 | ZD3E616C | |||||||
437 | Enduro RR 390 4T Racing My19 | 390 | 2019 | ||||||||
530 | Enduro RR 390 4T Racing My20 | 390 | 2020 | ||||||||
Enduro RR 390 4T Racing My21 | 390 | 2021 | |||||||||
664 | Enduro RR 390 4T Racing My22 | 390 | 2022 | ||||||||
Enduro RR 400 4T STD/RACING MY13-MY ... | 400 | 2013-2014 | ZD3E3 | ||||||||
388 | Enduro RR 430 4T My15 | 430 | 2015 | ZD3E3 | |||||||
396 | Enduro RR 430 4T My16 | 430 | 2016 | ZD3E3173, ZD3E3320 | |||||||
405 | Enduro RR 430 4T MY17 | 430 | 2017 | ZD3E6173 | |||||||
413 | Enduro RR 430 4T My18 | 430 | 2018 | ZD3E617C | |||||||
421 | Enduro RR 430 4T My19 | 430 | 2019 | ||||||||
507 | enduro rr 430 4t my20 | 430 | 2020 | ||||||||
574 | Enduro RR 430 4T My21 | 430 | 2021 | ||||||||
642 | Enduro RR 430 4T My22 | 430 | 2022 | ||||||||
391 | Enduro RR 430 430 Racing My15 | 430 | 2015 | ZD3E3 | |||||||
399 | Enduro RR 430 430 Racing My16 | 430 | 2016 | ZD3E3173, ZD3E3320 | |||||||
409 | enduro RR 430 4T Racing My17 | 430 | 2017 | ZD3E6173 | |||||||
Enduro RR 430 4T Racing My18 | 430 | 2018 | ZD3E617C | ||||||||
438 | enduro RR 430 4T Racing My19 | 430 | 2019 d> | ||||||||
531 | enduro rr 430 4T racing my20 | 430 | 2020 | ||||||||
598 | Enduro RR 430 4T Racing My21 | 430 | 2021 | ||||||||
666 | Enduro RR 430 4T Racing My22 | 430 | 2022 | ||||||||
380 | Enduro RR 450 4T STD/RACING MY13-MY ... | 450 | 2013-2014 | ZD3E3 | |||||||
enduro rr 480 4t my15 | 2015 | ZD3E3 | |||||||||
397 | Enduro RR 480 4T My16 | 480 | 2016 | ZD3E3183, ZD3E3330 | |||||||
406 | ENDURO RR 480 48T My17 | 480 | 2017 | ZD3E6183 | 414 | Enduro RR 480 48T My18 | 480 | 2018 | ZD3E618C | ||
Enduro RR 480 48T My19 | 480 | 2019 | |||||||||
508 | enduro rr 480 4t my20 | 480 | 2020 | ||||||||
575 | Enduro RR 480 4t My21 | 480 | 2021 |
643 Enduro RR 480 4T My22 480 2022 392 enduro rr 480 4t racing my15 480 2015 ZD3E3 401 Enduro RR 480 4T Racing My16 480 2016 ZD3E3183, ZD3E3330 410 Enduro RR 480 480 4T Racing My17 480 2017 ZD3E6183 342 Enduro RR 50 2T Racing My17 50 2017 ZD3C2000 345 ENDURO RR 50 2T Racing My18 50 2018 ZD3C3000
Details
- Category
- Handlebars
- Brand
- BETA
- SKU
- 026.46.005.8297
- Condition
- New
- Tipo prodotto
- PGL