Motorcycle Ignition spark plug NGK DCPR8E High Performance
Ahorra 30%
€9.15
Precio de lista: €13.07
In stock | Shipped in 24h | Free shipping over €100.00 in Italy
In stock
Descripción
motorcycle ignition spark plug ngk dcpr8e
Technical specifications:
- High performance standard ignition spark plug
- hexagon: 16.0 mm
- thread diameter: 12.0 mm
- thread length: 19.0 mm
- electrode distance: 0.8 mm
- Resistance: Resistive, 5 kohm
- Image for purely illustrative and non-representative purpose
Specific for the following motorcycle models:
gilera | nordwest | 600 | - |
Aprilia | 1000 | 1000 | 98> 00 |
thousand r | 1000 | 99> 01 | |
bmw | 650 gs | 800 | |
gs adventure k75 | 800 | 2012 | |
gs k70 | 700 | 2011 | |
gs k72 | 650 | 06> 12 | |
gs k72 08 | 800 | 2006 | |
gs k72 13 | 800 | 2011 | |
gt K71 | 800 | 2011 | |
r chris pf eiffer replica | 800 | 2010 | |
r k73 | 800 | 2005 | |
s k71 | 800 | 2004 | |
st k71 | 800 | 04> 12 | |
cagiva | canyon | 500 | - |
Gran Canyon | 900 | 1999 | |
river 500 | 500 | 1999 | |
ducati | classic sport 1000 | 1000 | 06> 09 |
ds | 1000 | 2003 | |
evolution | 900 | 2000 | |
gt | 992 | 06> 10 | |
hypermotard | 1078 | 2007 | |
hypermotard / hypermotard s | 1100 | 07> 08 | |
Hypermotard evo / evo s | 1100 | 2010 | |
ie | 620 | 02> 06 | |
ie | 907 | - | |
MHE | 900 | 2002 | |
monster | 1000 | 2006 | |
monster | 1000 | 06> 08 | |
monster | 400 | 2005 | |
monster | 600 | 94> 01 | |
monster | 800 | 05> 07 | |
monster / s / evo | 1100 | 2008 | |
Monster 695 | 695 | 06> 07 | |
monster 696 (80ps) | 700 | 2008 | |
monster 796 | 803 | 2010 | |
monster dark sd et dd | 620 | 2004 | |
monster s ie | 900 | 1999 | |
monster standart | 1000 | 2004 | |
monster stand art | 800 | 2004 | |
monster , Hypermotard 796 | 803 | 2009 | |
monstro | 900 | 1999 | |
monstro, monstro dark | 600 | 1998 | |
monster | 750 | 1998 | |
Multistrada | 1000 | 2006 | |
multistrada | 620 | 05> 07 | |
Multistrada | 992 | 2004 | |
Multistrada / s / ds | 1000 | 2006 | |
Multistrada 1100 / s | 1100 | 2007 | |
paso | 906 | - | |
paul smar t | 1000 | 2006 | |
sport | 1000 | 2007 | |
sport | 620 | 2002 | |
sport & supersport ie | 1000 | - | |
sport & supersport ie | 900 | 1999 | |
sport naked | 1000 | 2007 | |
Sport s | 992 | 06> 10 | |
super sport | 600 | 1994 | |
superlight | 900 | 1992 | |
supersport | 900 | 88> 90 | |
supersport final edition | 900 | 1998 | |
touring | 992 | 06> 10 | |
harley davidson | v- Rod | 1200 | 2008> |
bl ackline | 1584 | 2011> | |
cross bones | 1584 | 2008> | |
cvo / street / fat bob | 1800 | 2009> | |
cvo fat bob | 1584 | 2009> | |
Dyna wide glide | 1584 | 2009> | |
e-glide ultra limited | 1690 | 2010> | |
ltrse-cvo | 1800 | 2009> | |
NIGTH ROD SPECIAL | 1250 | 2008> | |
Road King | 1584 | 2007> | |
softail deuce | 1584 | 2007 | |
softail fatboy lo | 1584 | 2010 | |
Softail rocker | 1584 | 2008 | |
sportster 1200 nightsster | 1200 | 2008 | |
Touring Road Glide | 1584 | 07> 10 | |
touring road glide custom | 1584 | 2010 | |
touring road king | 1584 | 07> 10 | |
touring tri glide ultra classic | 1584 | 2009 | |
twin cam 96b models | 1584 | 2006 | |
v-rod muscle, 10th anniversary | 1250 | 2010 | |
v-rod, night rod, street rod | 1130 | 2002 | |
x | 1200 | 2010 | |
ktm | adventure | 1000 | 06> 08 |
adventure / s | 1000 | 06> 09 | |
dessert | 450 | 2004> | |
duke | 1000 | 04> 09 | |
duke | 640 | 2 005> | |
duke | 990 | 04> 09 | |
and | 400 | 2002> | |
excc racing gs | 525 | 04> 06 | |
mxc / desert racing | 525 | 2004> | |
racing | 250 | 2003> | |
racing | 400 | 2002> | |
racing | 450 | 2003> | |
racing | 520 | 2002> | |
racing | 520 | 2002> | |
Racing | 525 | 2003> | |
racing gs / 4 stroke | 250 | 2004> | |
racing, racing gs | 450 | 2002> | |
sm | 640 | 2005> | |
smc | 660 | 2003> | |
smr | 525 | 2005> | |
super duke | 1000 | 05> 06 | |
super duke r | 990 | - - - | |
supercopetition supermoto | 620 | 2002> | |
superduke | 950 | 2005> | |
w | 400 | 2007> | |
w | 450 | 2007> | |
w | 525 | 2007> |
Detalles
- Categoría
- Spark plugs
- Brand
- NGK
- SKU
- N4106081
- Condition
- New
- Tipo prodotto
- PGL