Brand:SKYRITCH
SKU:06750144SR
Batería de litio para moto skyritch hjtx14h-fp 12v 48wh 240a lista para usar
Preis75,42 €
Sparen
50,28 €40%
Listen Preis125,70 €
Auf Lager | Versand innerhalb von 24h
auf Lager
Kostenloser Versand ab 150,00 € nach Italien
Einfache Rückgabe und Umtausch
Sofort bezahlen oder in Raten.
Engagierter Kundensupport
Beschreibung
Motorrad-Lithium-Batterie 12V 48WH 240A SKYRITCH HJTX14H-FP Bereit zu verwenden
Technische Daten:
- Batterie Motorrad Lithium Skych HJTX14H-FP
- Abmessungen: 150 x 87 x 105 - POS. Sx
- Kapazität: 12V 48WH 240A
- Bitte beachten Sie: Diese Batterie ist Lithium und ist daher einsatzbereit
Spezifisch für folgende Fahrzeuge:
RSV R Thuono-Fabrik (RRM00)td> TNT>BIMOTA<Td>E-TONHONDA
Marke | Modell | cc | Jahr | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tedy | Kreuz x über | 150 | 2007-2008 | Kreuz x Straße | 150 | 2007-2008 | CRUSADER 4T | 150 | 2009- 2009 | Interceptor 4T | 150 | 2005-2008 | |||||||||||||||||||||||
Sentinel 4T | 220 | 2007-2010 | |||||||||||||||||||||||||||||||||
Kreuz x über | 300 | 2007-2011 | |||||||||||||||||||||||||||||||||
Kreuz x Straße | 300 | 2007-2011 | |||||||||||||||||||||||||||||||||
S | 320 | 2007-2008 | |||||||||||||||||||||||||||||||||
U | 320 | 2007-2008 | S HURRICANE | 500 | 2008 -2018 | ||||||||||||||||||||||||||||||
AEON | COBRA | 220 | 2004-2007 | ||||||||||||||||||||||||||||||||
Crossland LC 4T | 300 | 0000-0000 | |||||||||||||||||||||||||||||||||
< | COBRA | 320 | 2007-2008 | COBRA | 350 | 2009-2010 | |||||||||||||||||||||||||||||
Crossland 4x4 | 350 | 2009-2010 | ELITE | 350 | 2012-2013 | ||||||||||||||||||||||||||||||
Urban | 350 | 2011-2013 | |||||||||||||||||||||||||||||||||
Aprilia | sr max | 125 | 2011-2015 | ||||||||||||||||||||||||||||||||
Scarabeo LIGHT 4T (RB000 / RBA00) | 125 | 2007-2008 | |||||||||||||||||||||||||||||||||
Licht IE 4T Scarabeo (RBG00 / RH00) | 125 | 2009-2011 | |||||||||||||||||||||||||||||||||
Scarabeo Net IE 4T (RBG00) | 125 | 2010-2015 | |||||||||||||||||||||||||||||||||
sportcity cube / straße | 125 | 2008-201 4 | |||||||||||||||||||||||||||||||||
Scarabeo Light 4T (RBA00) | 200 | 2007-2009 | |||||||||||||||||||||||||||||||||
Scarabeo Licht / net IE 4T (RBL00 / RBM00) | 200 | 2009-2015 | Sportcity Cube (VBG00) | 200 | 2008-2010 | SPORTCITY CUBE (VBH00) | 250 | 2008-2010 | SR max (PM35600) | 300 | 2011-2014 | Käfer Licht / Special (VRG00) | 300 | 2009-2010 | |||||||||||||||||||||
Sportcity Cube (VBL00) | 300 | 2008 -2010 | |||||||||||||||||||||||||||||||||
Sportcity Street (VBR00) | 300 | 2012-2012 | |||||||||||||||||||||||||||||||||
Atlantic SPRINT | 400 | 2005-2008 | |||||||||||||||||||||||||||||||||
Scarabeo-Licht | 400 | 2006-2008 | RXV | 450 | 2005-2007 | SXV | 450 | 2005-2007 | SXV VDB Replica | 450 | 2008-2008 | Atlantic Sprint | 500 | 2005-2008 | |||||||||||||||||||||
scarab dh licht (vr000 / vre00) | 500 | 2006-2008 | |||||||||||||||||||||||||||||||||
RXV | 550 | 2005-2007 | |||||||||||||||||||||||||||||||||
SXV | 550 | 2005-2007 | SXV VDB Replica | 550 | 2008-2008 | ||||||||||||||||||||||||||||||
Pegaso Factory | 660 | 2007-2011 | Pegaso Straße | 660 | 2005-2011 | Pegaso Trail | 660 | 2005-2008 | DORSODURO (SMC00 / SM000 / SMA00) | 750 | 2008-2016 | Dorsoduro-Fabrik (SMB00) | 750 | 2010- 2013 | Dorsoduro Factory ABS (SMB01) | 750 | 2010-2013 | ||||||||||||||||||
Shiver (R000 / RA C00 / RAE00 / RAG00) | 750 | 2007-2009 | |||||||||||||||||||||||||||||||||
Shiver (RA000 / RAC00 / RAE00 / RAG00) | 750 | 2010-2016 | |||||||||||||||||||||||||||||||||
Shiver GT (RAB00 / RAD00) | 750 | 2009-2009 | |||||||||||||||||||||||||||||||||
mana / mana gt | 850 | 2007-2016 | |||||||||||||||||||||||||||||||||
SRV / SRV ATC ABS (M55103 / M55104) | 850 | 2012-2016 | Dorsoduro (KB000) | 900 | 2017-2019 | ||||||||||||||||||||||||||||||
Shiver (KH000) | 900 | 2017-2019 | ETV Caponord / ABS | 1000 | 2001-2011 | ETV Caponord Rally RAID | 1000 | 2003-2008 | |||||||||||||||||||||||||||
RST Futura | 1000 | 2001-2004 | |||||||||||||||||||||||||||||||||
RSV (ME00 / RP00 / RP12) | 1000 | 1998-2000 | |||||||||||||||||||||||||||||||||
RSV (ME00 / RP00 / RP12) | 1000 | 2001-2003 | |||||||||||||||||||||||||||||||||
RSV 4 R (RAA00) | 1000 | 2009-2010 | |||||||||||||||||||||||||||||||||
RSV 4 R APRC (Rke / Rke01 / RKH) | 1000 | 2011-2014 | |||||||||||||||||||||||||||||||||
rsv 4 r fabrik (r K000 / RK001 / RKC00) | 1000 | 2009-2010 | |||||||||||||||||||||||||||||||||
RSV 4 R Factory APRC (RKB00 / RKB01 / RKG) | 1000 | 2011-2014 | RSV 4 RF ( RKL00 / KE000) | 1000 | 2015-2019 | RRS 4 RR (RKL00 / KE000 ) | 1000 | 2015-2019 | RSV R (MEA00 / RPA0 / RP012) | 1000 | 2000-2000 | RSV R (MEA00 / RPA0 / RP012) | 1000 | 2001-2003 | RSV R (RR00) | 1000 | 2004-2009 | RSV R-Fabrik (RRK0) | 1000 | 2004-2009 | |||||||||||||||
RSV R Donner (RPB00) | 1000 | 2002-2005 | |||||||||||||||||||||||||||||||||
RSV R Donner (RRL00) | 1000 | 2006-2011 | |||||||||||||||||||||||||||||||||
1000 | 2006-2011 | RSV R Thunder Racing / Factory (RPB06 / RPB09) | 1000 | 2003-2005 | |||||||||||||||||||||||||||||||
RSV SP (Med0) | 1000 | 1999-2000 | SL FALCON | 1000 | 1998-2003 | ||||||||||||||||||||||||||||||
THUNDER V4 R - APRC | 1000 | 2011-2014 | |||||||||||||||||||||||||||||||||
THUNDER V4 FACTORY (TYH00 / KGA00) | 1100 | 2015-2020 | |||||||||||||||||||||||||||||||||
THUNDER V4 RR (TYG00 / KG000) | 1100 | 2015-2020 | |||||||||||||||||||||||||||||||||
Caponord / ABS (ZD4VK / ZD4VKA) | 1200 | 2013-2016 | |||||||||||||||||||||||||||||||||
Caponord-Rallye (VKB000 / VKB001) | 1200 | 2015-2016 | |||||||||||||||||||||||||||||||||
Dorsoduro / ABS (TV000 / TV001 / TVA00 / TVA01) | 1200 | 2011-2016 | |||||||||||||||||||||||||||||||||
Arctic Cat | DVX | 250 | 2006-2009 | ||||||||||||||||||||||||||||||||
Benelli | ADIVA | 125 | 2001-2002 | ||||||||||||||||||||||||||||||||
adiva | 150 | 2001-2002 | |||||||||||||||||||||||||||||||||
kaffee schwarz | 250 | 2013-2014 | vier 4c 4t | 250 | 1977-1984 | BN302 | 300 | 2014- 2016 | |||||||||||||||||||||||||||
BN302 TORNADO | 300 | 2015-2016 | |||||||||||||||||||||||||||||||||
Ingwer | 350 | 2012-2013 | |||||||||||||||||||||||||||||||||
BN | 600 | 2014-2016 | BN GT | 600 | 2015-2016 | BN R | 600 | 2014-2014 | |||||||||||||||||||||||||||
Century Racer | 899 | 2010-2011 | 899 | 2007-2011 | |||||||||||||||||||||||||||||||
Drei K | 899 | 2007-2011 | |||||||||||||||||||||||||||||||||
Tornado drei, RS | 900 | 2000-2003 | |||||||||||||||||||||||||||||||||
TNT | 1130 | 2005-2006 | TNT Cafe Racer | 1130 | 2005-2008 | ||||||||||||||||||||||||||||||
TNT Sport | 1130 | 2005-2009 | 1130 | 2005 -2008 | |||||||||||||||||||||||||||||||
Tornado drei | 1130 | 2007-2008 | |||||||||||||||||||||||||||||||||
Drei K | 1130 | 2006-2011 | |||||||||||||||||||||||||||||||||
Drei K Amazonas | 1130 | 2007-2011 | SB8R | 1000 | 1999-2000 | ||||||||||||||||||||||||||||||
YB11 | 1000 | 1996-1999 | |||||||||||||||||||||||||||||||||
BMW | c sport (k18) | 600 | 2012-2012 | ||||||||||||||||||||||||||||||||
c sport ( K18) | 600 | 2012-2015 | C GT (K19) | 650 | 2012-2019 | ||||||||||||||||||||||||||||||
C Sport (K18) | 650 | 2016-2019 | F GS (K72) (MO ZZO-Löcher Ø 10.5) | 650 | 2009-2012 | F GS (K72) (Bohrloch Ø 8.5) | 650 | 2008-2008 | G xchallenge (K15) | 650 | 2007-2011 | ||||||||||||||||||||||||
G XCountry (K15) | 650 | 2007-2011 | |||||||||||||||||||||||||||||||||
G XMOTO (K15) | 650 | 2007-2011 | |||||||||||||||||||||||||||||||||
F GS (K70) (Bohrloch Ø 10.5) | 700 | 2 012-2017 | F GS (K72) (Bohrloch Ø 10.5) | 800 | 2009-2017 | ||||||||||||||||||||||||||||||
F GS (K72) (Bohrloch Ø 8,5) | 800 | 2006-2008 | |||||||||||||||||||||||||||||||||
F gs Abenteuer (K75) (Lochloch Ø 10.5) | 800 | 2013-2018 | F GT (K71) | 800 | 2013-2019 | ||||||||||||||||||||||||||||||
FR (K73) (Bohrloch Ø 10.5) | 800 | 2009-2019 | |||||||||||||||||||||||||||||||||
FS / F ST (K71) | 800 | 2006-201 2 | |||||||||||||||||||||||||||||||||
F 750 GS | 850 | 2018-2020 | |||||||||||||||||||||||||||||||||
F 850 GS | 850 | 2018-2020 | F 900 R | 850 | 2020-2020 | F 900 XR | 850 | 2020-2020 | |||||||||||||||||||||||||||
HP4 (K42) | 1000 | 2012-2015 | S RR | 1000 | 2009-2009 | S RR | 1000 | 2009-2014 | |||||||||||||||||||||||||||
S XR (K49) | 1000 | 2018-2018 | |||||||||||||||||||||||||||||||||
s xr (k49) | 1000 | 2019-2020 | |||||||||||||||||||||||||||||||||
HP2 (K25) | 1200 | 2006-2009 | HP2 MEGAMOTO (K25 ) | 1200 | 2007-2011 | HP2 SPORT (K29) | 1200 | 2008-2012 | KR (K43) | 1200 | 2005-2008 | KR Sport (K43) | 1200 | 2005-2008 | KS (K40) | 1200 | 2005-2008 | ||||||||||||||||||
R GS (K25) | 1200 | 2004- 2012 | |||||||||||||||||||||||||||||||||
R GS (K50) | 1200 | 2006-2018 | r gs (k50) | 1200 | 2013-2005 | ||||||||||||||||||||||||||||||
R GS Abenteuer (K255) | 1200 | 2006-2009 | R GS Abenteuer (K255) | 1200 | 2010-2013 | R GS Abenteuer (K51) | 1200 | 2014-2018 | R neun t (K21) | 1200 | 2014-2020 | R neun t rein (K22) | 1200 | 2017-2020 | |||||||||||||||||||||
R neun t Racer (K32) | 1200 | 2015-2020 | R neun TD-Scrambler (K23) | 1200 | 2017-2020 | ||||||||||||||||||||||||||||||
r neun t städtisch g / s (k33) | 1200 | 2017-2020 | |||||||||||||||||||||||||||||||||
RR (K27) | 1200 | 2006-2014 | RR LC (K53) | 1200 | 2014-2018 | R RS LC (K54) | 1200 | 2015-2018 | |||||||||||||||||||||||||||
RS (K29) | 1200 | 2004-2009 | |||||||||||||||||||||||||||||||||
R ST (K28) | 1200 | 2005-2008 | |||||||||||||||||||||||||||||||||
r gs | 1250 | 2019-2020 | |||||||||||||||||||||||||||||||||
R GS Abenteuer | 1250 | 2019-2020 | RR | 1250 | 2019-2020 | R RS | 1250 | 2019-2020 | |||||||||||||||||||||||||||
KR (K43) | 1300 | 2009-2015 | |||||||||||||||||||||||||||||||||
KS (K40) | 1300 | 2009-2015 | |||||||||||||||||||||||||||||||||
Bombardier-Can AM | DS | 250 | 2006-2010 | Buell | XB9R Firebolt | 900 | 2002-2007 | XB9S Ligh Tyning | 900 | 2003-2004 | XB9SX CITYX Lightning | 900 | 2005-2010 | ||||||||||||||||||||||
S1-Blitz | 1200 | 1996 -1999 | |||||||||||||||||||||||||||||||||
XB12R FIREBOLT | 1200 | 2004-2005 | |||||||||||||||||||||||||||||||||
XB12S Lightning | 1200 | 2004-2010 | XB12CG Blitz | 1200 | 2005-2010 | XB12SS LIGHTNING LANG | 1200 | 2006-2010 | XB12X Ulysses | 1200 | 2006- 2010 | ||||||||||||||||||||||||
CAGIVA | GOLD FIN S1 / S2 | 125 | 1985-1987 | ||||||||||||||||||||||||||||||||
Blues | 125 | 1987-0000 | |||||||||||||||||||||||||||||||||
elephantre | 125 | 1987-1988 | sst electure 2t | 125 | 1983-0000 | Canyon | 600 | 1995-1998 | |||||||||||||||||||||||||||
Fluss | 600 | 1995-1999 | |||||||||||||||||||||||||||||||||
ELEFANT AC (6B) | 750 | 1993-1995 | |||||||||||||||||||||||||||||||||
Elefant und (Monofaro) | 750 | 1987-1987 | |||||||||||||||||||||||||||||||||
eLefant le (bifaro) | 750 | 1988-1990 | |||||||||||||||||||||||||||||||||
Elefant / Elefant IE | 900 | 1991-1997 | |||||||||||||||||||||||||||||||||
Daelim | S3 SV Sport / Touring | 125 | 2010-2013 | SL S1 ELLO FI | 125 | 2007-2012 | SQ S2 FreeWing | 125 | 2006-2008 | ||||||||||||||||||||||||||
SQ S2 FreeWing FI | 125 | 2007-2009 | VJ Roadwin | 125 | 2004-2007 | vj roadwin fi | 125 | 2008-2012 | VL Daystar FI | 125 | 2008-2019 | ||||||||||||||||||||||||
S2 SQ FreeWing | 250 | 2006-0000 | |||||||||||||||||||||||||||||||||
Derbi | Rambla | 125 | 2008-2012 | ||||||||||||||||||||||||||||||||
Sonar | 125 | 2009-2012 | Sonar | 150 | 2009-2012 | RAMBLA | 250 | 2008-2012 | RAMBLA IE | 300 | 2010-2013 | ||||||||||||||||||||||||
Ducati | GT | 750 | 1971-1974 | sport desm | 750 | 1971-1974 | |||||||||||||||||||||||||||||
GT | 860 | 1975-1980 | |||||||||||||||||||||||||||||||||
< | SS DESM | 900 | 1978-1981 | MHR Replica / S2 | 1000 | 1985-1985 | VXL Vektor ST | 550 | 2010- 2010 | ||||||||||||||||||||||||||
GILERA | NEXUS | 125 | 2007-2008 | Nexus dh E3 | 125 | 2008-2012 | |||||||||||||||||||||||||||||
Runner VX 4T | 125 | 2000-2001 | |||||||||||||||||||||||||||||||||
Runner VX SC / RACE / ST 4T (46100 / M46301) | 125 | 2008-2014 | |||||||||||||||||||||||||||||||||
Runner VXR 4T | 180 | 2000-2001 | |||||||||||||||||||||||||||||||||
Runner VXR-Race / ST 4T E3 | 200 | 2008-2013 | |||||||||||||||||||||||||||||||||
nexus dh e3 (m35400) | 250 | 2007-200 8 | Nexus dh E3 | 300 | 2008-2008 | ||||||||||||||||||||||||||||||
Nexus dh E3 | 300 | 2009-2013 | |||||||||||||||||||||||||||||||||
Brand IE (M61100) | 500 | 2010-2013 | |||||||||||||||||||||||||||||||||
GP | 800 | 2009-2013 | FES Pantheon 2T | 125 | 1998 -2002 | FES Pantheon 2T | 150 | 1998-2002 | |||||||||||||||||||||||||||
ATC BIG rot | 200 | 1982-1984 | |||||||||||||||||||||||||||||||||
ATC M | 200 | 1984-1985 | |||||||||||||||||||||||||||||||||
TRX FOU RTRAX | 200 | 1984-1984 | cb n | 250 | 1979-1982 | cb t (t1 / t2) | 250 | 1977-1978 | CN Helix / Raum (MF02) | 250 | 1995 -1999 | Gebühren Weitsicht (MF04 / MF05) ) | 250 | 1997-2005 | Kraft ein ABS (MF10) | 250 | 2008-2012 | NS-Kraft EX (MF08) | 250 | 2005-2007 | NS-Kraft S (MF10) | 250 | 2008-2012 | NS FORCE X (MF08) | 250 | 2005-2007 | |||||||||
NSS Jazz | 250 | 2001-2004 | |||||||||||||||||||||||||||||||||
ns Jazz ABS | 250 | 2001-2004 | |||||||||||||||||||||||||||||||||
TRX / TRX ES Recon | 250 | 1997-2007 | |||||||||||||||||||||||||||||||||
TRX TE FORTRAX Recon (TE21) | 250 | 2002 -2010 | |||||||||||||||||||||||||||||||||
TRX TM Viertrox Recon (TM21) | 250 |
Details
- Kategorie
- Batterien
- Marke
- SKYRITCH
- SKU
- 06750144SR
- Condition
- New
- Tipo prodotto
- PGL