Motorcycle oil filter,meiwa kt8001 husaberg/husqvarna/ktm/polaris
Sparen Sie 38%€5.16
Listenpreis: €8.36
In stock | Shipped in 24h | Free shipping over €100.00 in Italy
Last items in stock
Beschreibung
motorcycle oil filter, meiwa kt8001 for husaberg / husqvarna / ktm / polaris
- meiwa kt8001 oil filter
< br> ?️ specific for the following vehicles:
td> mxc 4t 620
brand | Model | displacement | years | 1st equip. | ref. OEM | |
---|---|---|---|---|---|---|
bajaj | pulsar ns | 200 | 2012-2013 | 90138015000 | ||
betamotor | rr en (mot.ktm ) | 250 | 2005-2007 | 3625185000 | ||
betamotor | rr sm (mot.ktm) | 250 | 2005-2007 | 1339578000 | ||
betamotor | rr en (mot.ktm) | 400 | 2005-2010 | 3625185000 | ||
betamotor | RR SM (Mot.ktm) | 400 | 2005-2010 | 1339578000 | ||
betamotor | rr en (mot.ktm) | 450 | 2005-2010 | 3625185000 | ||
betamotor | rr sm (mot.ktm) | 450 | 2005-2010 | 1339578000 | ||
Betamotor | rr en (mot.ktm) | 525 | 2005-2010 | 3625185000 | ||
betamotor | rr sm (mot.ktm) | 525 | 2005-2010 | 3625185000 | ||
husaberg | fc | 350 | 1995-1996 | 58038005100 | ||
husaberg | fe | 350 | 1993-1996 | 58038005100 | ||
husaberg | fc | 400 | 1996-1999 | 58038005100 | ||
husaberg | fe and | 400 | 1996-2003 | 58038005100 | ||
husaberg | fe s | 400 | 1996-2003 | 58038005100 | ||
husaberg | fs and | 400 | 2001-2003 | 58038005100 | ||
husaberg | fc | 450 | 2004-2008 | 58038005100 | ||
husaberg | fe and | 450 | 2004-2008 | 58038005100 | ||
Husaberg | fs c | 450 | 2004-2008 | 58038005100 | ||
husaberg | fs and | 450 | 2004-2008 | 58038005100 | ||
husaberg | fc | 470 | 2001-2002 | 58038005100 | ||
husaberg | fx E | 470 | 2001-2002 | 58038005100 | ||
husaberg | fc s | 501 | 1999-2005 | 58038005100 | ||
husaberg | fe and | 501 | 1993-2004 | 58038005100 | ||
husaberg | fe s | 501 | 1993-2004 | 58038005100 | ||
husaberg | fc | 550 | 2001-0000 | 58038005100 | ||
husaberg | fe and | 550 | 2004-2008 | 58038005100 | ||
husaberg | fs and | 550 | 2005-2008 | 58038005100 | ||
husaberg | fc | 600 | 2000-2000 | 58038005100 | ||
husaberg | fc 4 speed | 600 | 1993-1999 | 58038005100 | ||
husaberg | fc 6 speed | 600 | 1993-1999 | 58038005100 | ||
husaberg | fe s / and | 600 | 1999-2002 | 58038005100 | ||
husaberg | fe and | 650 | 2001-2008 | 58038005100 | ||
husaberg | fs c | 650 | 2005-2008 | 58038005100 | ||
husaberg | fs and | 650 | 200 1-2008 | 58038005100 | ||
husqvarna | 401 svartpilen | 390 | 2018-2019 | 58038005100 | ||
husqvarna | 401 svartpilen | 390 | 2018-2019 | 58038005100 | ||
husqvarna | 401 vitpilen | 390 | 2018-2019 | 58038005100 | ||
husqvarna | 701 svartpilen | 690 | 2018-2020 | 58038005100 | ||
husqvarna | 701 Supermoto | 690 | 2016-2020 | 58038005100 | ||
husqvarna | 701 supermoto | 690 | 2016-2020 | 58038005100 | ||
husqvarna | 701 vitpilen | 690 | 2018- 2020 | 58038005100 | ||
husqvarna | 701 vitpilen | 690 | 2018-2020 | 58038005100 | ||
ktm | Duke 4T | 125 | 2010-2016 | 90138015000 | ||
ktm | duke 4t | 125 | 2017-2020 | 90138015000 | ||
ktm | rc 4t | 125 | 2013-2020 | 90138015000 | ||
ktm | duke 4t | 200 | 2010-2017 | 90138015000 | ||
ktm | rc 4t | 200 | 2015-2016 | 90138015000 | ||
KTM | EXC Racing 4T | 250 | 2001-2006 | 58038005100 | ||
ktm | duke 4t | 390 | 2013-2016 | 90138015000 | ||
ktm | duke 4t | 390 | 2017-2021 | 90138015000 | ||
KTM | rc 4t | 390 | 2014-2016 | 90138015000 | ||
ktm | rc 4t | 390 | 2017-2020 | 90138015000 | ||
ktm | duke | 400 | 1994-1996 | 58038005100 | ||
ktm | lc4 egs 4t | 400 | 1993-2000 | 58038005100 | ||
Ktm | lc4 exc 4t | 400 | 1994-1996 | 58038005100 | ||
ktm | lc4 exc racing 4t | 400 | 1998-2008 | 58038005100 | ||
ktm | lc4 lse 4t | 400 | 1997-1997 | 58038005100 | ||
ktm | lc4 sc supercompetition 4t | 400 | 1994-2000 | 58038005100 | ||
ktm | lc4 sx 4t | 400 | 1998-1999 | </t D> | 58038005100 | |
ktm | sx racing 4t | 400 | 2000-2002 | 58038005100 | ||
ktm | SXC 4T Tiainen Replica | 400 | 1999-2000 | 58038005100 | ||
ktm | exc 4t | 450 | 2003-2007 | 58038005100 | ||
ktm | smr 4t | 450 | 2004-2007 | 58038005100 | ||
ktm | sxf 4t | 450 | 2003-2006 | 58038005100 | ||
KTM | XC Sport ATV | 450 | 2008-2009 | 58038005100 | ||
ktm | lc4 4t (typ580) | 500 | 1988-1992 | 58038005100 | ||
ktm | exc 4t | 520 | 1999-2002 | 58038005100 | ||
ktm | 520 | 1999-2002 | 58038005100 | |||
ktm | sx 4t | 520 | 1999-2002 | 58038005100 | ||
ktm | exc 4t | 525 | 2003-2007 | 58038005100 | ||
ktm | mxc 4t | 525 | 2003-2005 | 58038005100 | ||
Ktm | smr 4t | 525 | 2004-2005 | 58038005100 | ||
ktm | sx 4t | 525 | 2003-2005 | 58038005100 | ||
ktm | xc sport atv | 525 | 2008-2012 | 58038005100 | ||
ktm | Sxc 4t | 540 | 1998-1999 | 58038005100 | ||
ktm | sxc 4t tiainen replica | 540 | 1999-2000 | 58038005100 | ||
ktm | sxs 4t | 540 | 2000-2004 | 58038005100 | ||
ktm | smr 4t | 560 | 2006-2007 | 58038005100 | ||
ktm | LC4 EGS 4T (TYP580) | 600 | 1988-1992 | 58038005100 | ||
KTM | LC4 EGS 4T (TYP580) | 600 | 1988-1992 | 58038005100 | ||
ktm | lc4 exc 4t | 600 | 1993-1993 | 58038005100 | ||
ktm | lc4 mx 4t (typ580) | 600 | 1988-1992 | 58038005100 | ||
ktm | duke | 620 | 1994-1995 | 58038005100 | ||
ktm | duke | 620 | 1996-1998 | 58038005100 | ||
ktm | lc4 EGS 4T | 1994-1996 | 58038005100 | |||
ktm | lc4 egs and adventure 4t | 620 | 1997-1998 | 58038005100 | ||
ktm | lc4 exc 4t | 620 | 1994-1994 | 58038005100 | ||
ktm | lc4 rxc-e 4t | 620 | 1995-1997 | 58038005100 | ||
ktm | lc4 rxc-e 4t | 620 | 1995-1997 | 58038005100 | ||
ktm | lc4 sc 4t supercompetition | 620 | 1999-2001 | 58038005100 | ||
ktm | lc4 sx 4t | 620 | 1994-1999 | 58038005100 | ||
ktm | lc4 supermoto 4t | 620 | 1998-2000 | 58038005100 | ||
ktm | lc4 sc 4t | 625 | 2002-2002 | 58038005100 | ||
ktm | lc4 smc supermoto 4t | 625 | 2005-2006 | 58038005100 | ||
ktm | lc4 smc supermoto 4t | 625 | 2005-2006 | 58038005100 | ||
ktm | lc4 smc supermoto 4t | 625 | 2007-2007 | 58038005100 | ||
ktm | lc4 smc supermoto 4t | 625 | 2007-2007 | 58038005100 | ||
ktm | lc4 sxc | 625 | 2003-2006 | 58038005100 | ||
ktm | duke / duke 2 | 640 | 1999-2006 | 58038005100 | ||
ktm | lc4 adventure | 640 | 1998-2007 | 58038005100 | ||
ktm | lc4 And enduro | 640 | 1998-2006 | 580 38005100 | ||
ktm | lc4 and supermoto | 640 | 1999- 2005 | 58038005100 | ||
ktm | lc4 rallye | 660 | 2002-2002 | 58038005100 | ||
Ktm | lc4 rallye | 660 | 2002-2002 | 58038005100 | ||
ktm | lc4 rallye factory replica | 660 | 2003-2007 | 58038005100 | ||
ktm | lc4 rallye factory replica | 660 | 2003-2007 | 58038005100 | ||
ktm | lc4 smc supemoto | 660 | 2003-2006 | 58038005100 | ||
ktm | duke (& lt; f9703q3) | 690 | 2008-2011 | 58038005100 | ||
ktm | duke (& lt; f9703q3) | 690 | 2012-2017 | 58038005 100 | ||
ktm | duke (& lt; f9703q3) | 690 | 2012-2017 | 58038005100 | ||
ktm | duke ( F9703Q4 / F9703R4) | 690 | 2017-2019 | 58038005100 | ||
ktm | duke (f9703q4 / f9703r4) | 690 | 2017-2019 | 58038005100 | ||
ktm | duke r (9703j2 & gt; f9703q1) | 690 | 2010-2011 | 58038005100 | ||
ktm | duke r (9703j2 & gt; f9703q1) | 690 | 2010-2011 | 58038005100 | ||
ktm | duke r (9703j2 & gt; f9703q1) | 690 | 2012-2017 | 58038005100 | ||
ktm | 4t enduro | 690 | 2008-2010 | 58038005100 | ||
ktm | ENDURO 4T | 690 | 2008-2010 | 58038005100 | ||
ktm | enduro r 4t | 690 | 2009-2011 | 58038005100 | ||
ktm | enduro R 4T | 690 | 2009-2011 | 58038005100 | ||
ktm | enduro r 4t | 690 | 2012-2020 | 58038005100 | ||
ktm | enduro r 4t | 690 | 2012-2020 | 58038005100 | ||
ktm | sm supermoto | 690 | 200-2009 | 58038005100 | ||
Ktm | smc 4t | 690 | 2008-2011 | 58038005100 | ||
ktm | smc 4t | 690 | 2008-2011 | 58038005100 | ||
ktm | smc r 4t | 690 | 2012-2020 | 58038005100 | ||
ktm | SMR SUP Hermot | 690 | 2008-2012 | 58038005100 | ||
polaris | outlaw mxr | 450 | 2008-2010 | 58038005100 | ||
polaris | outlaw | 525 | 2007-2011 | 2520754 |
Details
- Kategorie
- Lubrication
- Brand
- MIW
- SKU
- 268155
- Condition
- New
- Tipo prodotto
- PGL