Motorcycle battery 12V/12Ah Furukawa FTX14-BS with acid acceding
Économisez 44%
€50.06
List price: €89.30
In stock | Shipped in 24h | Free shipping over €100.00 in Italy
In stock
La description
important notes on the sale of batteries with accident acid
With reference to European legislative updates in force starting from 1 February 2021 (Regulation EU2019 / 1148), we alert that the sale of batteries with accident acid requires the preparation of the same directly by the seller who will proceed to acid and load it before shipment and that it will send it to the customer ready for use . This operation takes one more day, for the preparation of the same.
battery 12V / 12AH Furukawa FTX14-BS with kit acid
Specifications:
- 12V battery / 12AH Furukawa FTX14-BS with kit acid
- Battery sold only in member countries of the European Union
- New and original article Furukawa
Specific for the following models :
brand | model | cc | year |
---|---|---|---|
aprilia | sr max | 125 | 2011-2015 |
Dorsoduro (SMC00 / SM000 / SMA00) | 750 | 2008-2016 | |
Dorsoduro Factory (SMB00) | 750 | 2010-2013 | |
shiver (ra000 / rac00 / Rae00 / rag00) | 750 | 2007- 2009 | |
mana / mana gt | 850 | 2007-2016 | |
srv / srv ATC ABS (M55103 / M55104) | 850 | 2012-2016 | |
ETV Caponord / ABS | 1000 | 2001-2011 | |
ETV Caponord Rally RAID | 1000 | 2003-2008 | |
rsv (me00 / rp00 / rp12) | 1000 | 1998-2000 | |
rsv r (mea00 / rpa0 / rp012) | 1000 | 2000-2000 | |
sl falcon | 1000 | 1998-2003 | |
caponord / abs (zd4vk / zd4vka) | 1200 | 2013-2016 | |
caponord rally (vkb000 / vkb001) | 1200 | 2015-2016 | |
dorsoduro / abs (tv000 / tv001 / tva00 / tva01) | 1200 | 2011-2016 | |
BENELLI | ADIVA | 125 | 2001-2002 |
ADIVA | 150 | 2001-2002 | |
bmw | c sport (k18) | 600 | 2012-2015 |
c gt (k19) | 650 | 2012-2015 | |
f gs (k72) (hole hole ø 10.5) | 650 | 2009-2012 | |
f gs (k72) (hole hole ø 8.5) | 650 | 2008-2008 | |
f gs (k70) (hole hole ø 10.5) | 700 | 2012-2017 | |
f gs (k72) (hole hole ø 10.5) | 800 | 2009-2015 | |
f gs (k72) (hole hole ø 8.5) | 800 | 2006-2008 | |
f gs adventure (k72) (hole hole ø 10.5) | 800 | 2013-2018 | |
f gt (k71) | 800 | 2013-2018 | |
fr (k73) (hole hole ø 10.5) | 800 | 2009-2018 | |
fs / f st (k71) | 800 | 2006-2012 | |
kr (k43) | 1200 | 2005-2008 | |
kr sport (k43) | 1200 | 2005-2008 | |
ks (k40) | 1200 | 2005-2008 | |
r gs (k25) | 1200 | 2004-2012 | |
r gs (k50) | 1200 | 2013- 2018 | |
r gs adventure (k255) | 1200 | 2006-2009 | |
r gs adventure (k51) | 1200 | 2014-2018 | |
r nine t (k21) | 1200 | 2014-2018 | |
r nine t pure (k22) | 1200 | 2017-2018 | |
r nine t racer (k32) | 1200 | 2017-2018 | |
r nine t scrambler (k23) | 1200 | 2017-2018 | |
r nine t urban g / s (k33) | 1200 | 2017-2018 | |
rr (k27) | 1200 | 2006-2014 | |
rr lc (k53) | 1200 | 2015-2017 | |
R rs lc (k54) | 1200 | 2015-2017 | |
rs ( K29) | 1200 | 2004-2009 | |
r st (k28) | 1200 | 2005-2008 | |
kr (k43) | 1300 | 2009-2015 | |
ks (k40) | 1300 | 2009-2015 | |
buell | xb9r firebolt | 900 | 2002-2007 |
xb9s lightning | 900 | 2003-2004 | |
xb9sx cityx lightning | 900 | 2005-2010 | |
s1 lightning | 1200 | 1996-1999 | |
xb12r firebolt | 1200 | 2004-2005 | |
xb12s lightning | 1200 | 2004-2010 | |
XB12SCG Lightning | 1200 | 2005-2010 | |
xb12ss Lightning Long | 1200 | 2006-2010 | |
xb12x ulysses | 1200 | 2006-2010 | |
cagiva | canyon | 600 | 1995-1998 |
river | 600 | 1995-1999 | |
elefant ac ( 6b) | 750 | 1993-1995 | |
elefant e (monofaro) | 750 | 1987-1987 | |
elefant le (bifaro) | 750 | 1988-1990 | |
elefant / elefant ie | 900 | 1991-1997 | |
gilera | nexus ie e3 | 125 | 2008-2012 |
nexus ie e3 (m35400) | 250 | 2007-2008 | |
nexus ie e3 | 300 | 2008-2008 | |
fire ie (m61100) | 500 | 2010-2013 | |
gp | 800 | 2009-2013 | |
h Wave | trx fourtrax 2x4-4x4 (k / y) | 300 | 1989-2000 |
trx d fourtrax Foreman 4x4 (h / j / k) | 350 | 1987-1989 | |
trx fe fourtrax rancher 2x4-4x4 (fey / fe6) | 350 | 2000-2006 | |
trx fm fourtrax rancher 2x4-4x4 (fmy / fm6) | 350 | 2000-2006 | |
trx fourtrax 2x4-4x4 (g / p) | 350 | 1986-1993 | |
trx te fourtrax rancher es 2x4-4x4 (tey / te6) | 350 | 2000-2006 | |
trx tm fourtrax rancher es 2x4-4x4 (tmy / tm6) | 350 | 2000-2006 | |
trx fa eurtrax rancher at (fa4 / fa7) | 400 | 2004-2007 | |
trx fw fortrax foreman 2x4-4x4 (fws / fw2) | 400 | 1995-2002 | |
TRX FAURTRAX RANCHER (FA9 / FAA) | 420 | 2009-2010 | |
trx fe fourtrax rancher (fe7 / fea) | 420 | 2007-2010 | |
trx fm fourtrax rancher 4x4 (fm7 / fma) | 420 | 2007-2010 | |
trx fpm fourtrax rancher (fpm9 / fpma) | 420 | 2009-2010 | |
trx te fourtrax rancher (te7 / te9) | 420 | 2007-2009 | |
TRX TM FOURTRAX RANCHER (TM7 / TMA) | 420 | 2007-2010 | |
trx es foreman (esw / es1) | 450 | 1998-2001 | |
trx s foreman (sw / s1) | 450 | 1998-2001 | |
TRX FAURTRAX FOREMAN RUBICON (FA1 / FAA) | 500 | 2001-2010 | |
trx fe fourtrax foreman rubicon 4x4 (fe5 / fea) | 500 | 2005-2016 | |
TRX FM FOURTRAX FOREMAN 4X4 (FM5 / FMA) | 500 | 2005-2010 | |
t RX FPE FOURTRAX FOREMAN POWER S. 4X4 (FPE8 / FPEA) | 500 | 2008-2013 | |
TRX TM FOURTRAX FOREMAN (TM5 / TM6) | 500 | 2005-2006 | |
TRX Rincon FA3 / FA4 / FA5 (STD.) | 650 | 2003-2005 | |
nv gc shadow (pc21) | 750 | 1999-2001 | |
vt c2 shadow (rc44) | 750 | 1997-2001 | |
XRV Africa Twin (RD04 / RD07) | 750 | 1993-2002 | |
xlv Varadero (SD01 / SD02) | 1000 | 1999-2002 | |
st pan european (Sc26) | 1100 | 1990-2001 | |
st pan european abs (sc26 ) | 1100 | 1992-2002 | |
vt c2 shadow (sc32 / sc43) | 1100 | 2000-2007 | |
vt c3 shadow aero (sc39) | 1100 | 1998-2002 | |
cb f super four (sc40) | 1300 | 1998-2001 | |
Vtx c (sc52) | 1300 | 2004-2007 | |
vtx s ( SC52) | 1300 | 2003-2007 | |
gl valkirye f6c (sc34) | 1500 | 1997-2001 | |
husqvarna | te e (h710acx) | 410 | 1999-1999 |
te e (h710acy) | 410 | 2000- 2001 | |
sm (h701aawv0) | 610 | 1998-1999 | |
sm s / sm s ie | 610 | 2000-2010 | |
te e (a100aa-6v) | 610 | 2005-2006 | |
te e (a101aa-7v / a100-8v) | 610 | 2007-2010 | |
and (h700aa-w / h700aa-y) | 610 | 1998-2001 | |
te e (ha700aa-3V) | 6 10 | 2002-2004 | |
te lt (h702aa-y) | 610 | 1998-2000 | |
sms | 630 | 2010- 2013 | |
te | 630 | 2010-2013 | |
naked | 900 | 2012-2013 | |
naked abs | 900 | 2013-2013 | |
Naked r | 900 | 2012-2013 | |
naked r abs | 900 | 2013-2013 | |
hyosung | gt comet | 125 | 2004-2006 |
gt comet r / ie (E2 / E3) | 125 | 2006- 2008 | |
gt comet | 250 | 2004-2005 | |
gt comet r | 250 | 2006-2008 | |
gt comet s | 250 | 2006-2007 | |
Gt comet | 650 | 2004-2005 | |
gt comet r / r ttc | 650 | 2005-2008 | |
gt comet s | 650 | 2005-2008 | |
gv eagle | 650 | 2005-2007 | |
italjet | dragster | 125 | 1999-2000 |
dragster | 180 | 1999-2000 | |
kawasaki | kvf Brute Force 4x4 (Kvf650d / e) | 650 | 2005-2008 |
kvf Brute Force 4x4 (Kvf650f / g / h) | 650 | 2006-2011 | |
kvf prairie 4x4 (kvf650a / b) | 650 | 2002-2003 | |
w (ej650a / E4 / 0010) | 650 | 1999-2004 | |
kfx v-force (Ksv700a / b) | 700 | 200 4-2007 | |
kvf prairie 4x4 (kvf700a) | 700 | 2004-2006 | |
kvf brute force | 750 | 2005-2011 | |
vn vulcan (vn800a) | 800 | 1995-1998 | |
vn vulcan classic (vn800b) | 800 | 1995-2003 | |
vn vulcan drifter (vn800c / e) | 800 | 1999-2003 | |
klv (a1h> a2h) (jkbs1122) | 1000 | 2004-2005 | |
gpz (zx1100e1 / e2 / e3) | 1100 | 1995-1997 | |
gpz abs (zx1100f1) | 1100 | 1996-1997 | |
zrx (zr1100d) | 1100 | 1997-1999 | |
zzr Ninja / zx11 (zxt_c / d) | 1100 | 1993-2001 | |
zrx | 1200 | 2001-2004 | |
zrx r | 1200 | 2001-20 06 | |
zrx s | 1200 | 2001-2005 | |
zx12r ninja | 1200 | 2000-2006 | |
zzr | 1200 | 2002-2005 | |
ktm | super duke gt | 1290 | 2017-2018 |
super duke r | 1290 | 2014-2018 | |
kymco | xciting i | 400 | 2012-2015 |
xciting | 500 | 2005-2006 | |
xciting i | 500 | 2006-2011 | |
xciting ir | 500 | 2007-2014 | |
myroad | 700 | 2011-2015 | |
malaguti | spidermax gt | 500 | 2004-2007 |
spidermax rs | 500 | 2008 -2010 | |
moto guzzi | nevada classic - black eagle (lml00) | 750 | 2012-2016 |
nevada s (lmh00) | 750 | 2010-2011 | |
nevada s anniversary (lmm00) | 750 | 2012-2012 | |
v7 ii racer abs (lw300 / lwuc2) | 750 | 2015-2016 | |
v7 ii special abs (lw200 / lwuc1) | 750 | 2015-2016 | |
v7 ii stone abs (lw100 / lwuc0) | 750 | 2015-2016 | |
v7 iii aanniversary (lde00) | 750 | 2017-2017 | |
v7 iii carbon e4 (ldg00) | 750 | 2018-2018 | |
V7 III Limited E4 (LDH00) | 750 | 2018-2018 | |
v7 iii milano e4 (ldm00) | 750 | 2018-2018 | |
v7 iii racer (ldb00) | 750 | 2017-2017 | |
v7 iii rough e4 (ldm00) | 750 | 2018-2018 | |
v7 iii special (lda00) | 750 | 2017-2017 | |
V7 III Stone (LD000) | 750 | 2017-2017 | |
v7 racer (lwb00 / lwu02 / lwv01) | 750 | 2012-2014 | |
V7 SPECIAL - STONE (LWG00 / LWE00 / LWU00) | 750 | 2012-2014 | |
piaggio | mp3 (m47300) | 125 | 2007-2008 |
mp3 hybrid (m65100) | 125 | 2009-2011 | |
mp3 ie 4t-4v (m63100) | 125 | 2008-2010 | |
mp3 touring ie (m63100) | 125 D> | 2011-2013 | |
mp3 yourban erl (m71200) | 125 | 2011-2012 | |
vespa gts ie super 4v (m45300) | 125 | 2009-2015 | |
vespa gts ie super sport 4v (m45300) | 125 | 2011-2014 | |
x evo (m36601) | 125 | 2007-2012 | |
x8 premium e2 / e3 (m36301 / m36600) | 125 | 2006- 2009 | |
carnaby | 200 | 2007-2011 | |
beverly cruiser (m28802) | 250 | 2007-2010 | |
beverly e3 mic (m28800) | 250 | 2007-2009 | |
beverly ie e3 (m28800) | 250 | 2008-2009 | |
beverly tourer e3 (zapm28801) | 250 | 2008-2009 | |
carnaby (m60300) | 250 | 2008-2010 | |
mp3 (zapm47201) | 250 | 2006-2009 | |
mp3 lt (zapm64100) | 250 | 2009-2010 | |
mp3 Mic (zapm63200) | 250 | 2008-2009 | |
vespa gts (m45100) | 250 | 2005-2014 | |
vespa gts abs (m45101) | 250 | 2005-2014 | |
vespa gtv navy e3 (m45102) | 250 | 2008-2011 | |
x evo (m36401) | 250 | 2007-2013 | |
x7 e3 (m62200) | 250 | 2007-2011 | |
x8 e3 (m36400) | 250 | 2005- 2008 | |
beverly tourer ie (m28a00) | 300 | 2009-2011 | |
mp3 ie lt touring / sport (m64102) | 300 | 2010-2013 | |
mp3 ie mic (m63301) | 300 | 2010-2011 | |
mp3 ie touring (m63301) | 300 | 2011-2012 | |
mp3 ie yourban erl / sport (m71200) | 300 | 2011-2015 | |
mp3 ie yourban lt erl / sport (m75100) | 300 | 2011-2013 | |
mp3 lt 4v e3 ibrid (m72100) | 300 | 2010-2015 | |
vespa gts super (m45200) | 300 | 2008-2008 | |
beverly e3 (m34300) | 400 | 2006-2007 | |
Beverly Tourer E3 (M34400) | 400 | 2008-2011 | |
x evo (M52101) | 400 | 2007-2012 | |
x8 (m52100) | 400 | 2006-2008 | |
beverly / beverly e3 (m34100 / 34200) | 500 | 2006-2008 | |
beverly cruiser (zap34500) | 500 | 2007-2012 | |
mp3 l T Sport - Business (M64300) | 500 | 2011-2013 | |
mp3 lt Sport - business abs (m86100) | 500 | 2014-2016 | |
mp3 rl Sport - Business (M59200) | 500 | 2011-2012 | |
x10 ie 4t -4V E3 Executive ABS (M76300) | 500 | 2012-2016 | |
suzuki | lt to eiger 2x4 (fk2 / fk4) | 400 | 2002-2004 |
lt to eiger 4x4 (fk2 / fk7) | 400 | 2002-2007 | |
lt f eiger 2x4 (fk2 / fk4) | 400 | 2002-2004 | |
lt f eiger 4x4 (fk2 / fk7) | 400 | 2002-2007 | |
lt f kingquad fs 4x2 (fk8 / l0 ) | 400 | 2008-2010 | |
lt f kingquad fs 4x4 (fk8 / L2) | 400 | 2008-2012 | |
LTA F kingquad 4x4 (k8 / l1) | 400 | 2008-2011 | |
lt Ax kingquad | 450 | 2007-2010 | |
an burgman | 650 | 2003-2013 | |
dr ripe (sp43a) | 650 | 1991-1993 | |
lt v twin peaks 4x4 | 700 | 2002-2005 | |
dr big | 800 | 1991-1997 | |
dl v strom (k2 / l0) (bs111 / bs121) | 1000 | 2002 -2013 | |
dl v strom (l4 / l5) (dd111) | 1000 | 2014-2015 | |
sv | 1000 | 2003-2007 | |
sv s | 1000 | 2003-2007 | |
gsx | 1400 | 2002-2006 | |
tgb | blade | 250 | 0000-0000 |
b LADE | 250 | 0000-0000 | |
x motion lc 4t | 250 | 0000-0000 | |
x motion lc 4t | 250 | 0000-0000 | |
blade les | 325 | 0000 -0000 | |
blade les | 325 | 0000-0000 | |
TIGER I (T709) | 900 | 1999-2000 | |
trophy (t309st) | 900 | 1998-2001 | |
Daytona IE (T502 / T595) (Bibraccio) | 955 | 2001-2006 | |
Daytona ie centennial (T502 / T595) (single-sided) | 955 | 2002-2002 | |
Speed Triple (T508 / T551 / T566) | 955 | 1999-2004 | |
SPRINT RS IE (T695RS) | 955 | 1999-2005 | |
SPRINT ST (T695ST ) | 955 | 1999-2004 | |
trophy | 1200 | 1999-2003 | |
yamaha | yfm r raptor | 660 | 2001-2005 |
xj s dimion | 900 | 1994-2003 | |
fzr | 1000 | 1991-1995 | |
gts / gts abs | 1000 | 1993-2000 | |
YZF Thunderace (4VD) | 1000 | 1996-2000 | |
fj a fairing ABS | 1200 | 1991-1993 | |
xjr | 1200 | 1994-1997 |
Details
- Category
- Batteries
- Marque
- FURUKAWA
- SKU
- 063129
- Condition
- New
- Tipo prodotto
- PGL